Easy access to the park from Clermont-Ferrand, Chamalières, Royat or Orcines during school vacations.
The shuttle runs from Clermont-Ferrand to Vulcania, departing from the SNCF train station (stop in front of the station, platform 5), via the town center, Chamalières, Royat and Orcines, according to the timetables and stops shown below (timetables valid for the 2024 season).
Single ticket price: €1.60* (€3.20 round trip)
As journeys are provided by the Clermont-Ferrand public transport network (T2C), we invite you to consult the fares applied by the network directly on the T2C website.
Free on weekends!
*Ticket valid for 1h10, on sale with the driver and at ticket machines. Payment in cash only (please remember to top up).
2025 Shuttle timetable for Autumn and Spring French school holidays, Ascension and Pentecost
Towns | Stops | Outward trip | Return trip |
---|---|---|---|
Clermont-Ferrand | Gare SNCF | 09:15 | 19:03 |
Michel de L’Hospital | 09:20 | 18:58 | |
Maison de la culture | 09:27 | 18:52 | |
Chamalières | Carrefour Europe (1) | 09:32 | 18:47 |
Royat | Avenue Thermale (2) | 09:34 | 18:45 |
Orcines | La Baraque (Boulangerie) | 09:54 | 18:24 |
Route de Limoges (Bourg) | 09:56 | 18:23 | |
Parking des Goules | 10:00 | 18:17 | |
Saint-Ours | Vulcania | 10:03 | 18:15 |
Volcan de Lemptegy | 10:07 | 18:11 |
Subject to traffic and works-related conditions.
(1) From 05/07 to 31/08/2025: Stop replaced by Fontmaure Europe.
(2) From 05/07 to 31/08/2025 : Stop not served.
Every day :
- From 05/04/2025 to 04/05/2025
- From 29/05/2025 to 01/06/2025
- From 07/06/2025 to 09/06/2025
- From 18/10/2025 to 02/11/2025
2025 Shuttle timetable for Summer French school vacations
Towns | Stops | Outward trip | Return trip | ||
---|---|---|---|---|---|
Clermont-Ferrand | Gare SNCF | 09:15 | 10:50 | 18:18 | 19:48 |
Michel de L’Hospital | 09:20 | 10:55 | 18:13 | 19:43 | |
Maison de la culture | 09:27 | 11:02 | 18:07 | 19:37 | |
Chamalières | Carrefour Europe (1) | 09:32 | 11:07 | 18:02 | 19:32 |
Royat | Avenue Thermale (2) | 09:34 | 11:09 | 18:00 | 19:30 |
Orcines | La Baraque (Boulangerie) | 09:54 | 11:29 | 17:39 | 19:09 |
Route de Limoges (Bourg) | 09:56 | 11:31 | 17:38 | 19:08 | |
Parking des Goules | 10:00 | 11:35 | 17:32 | 19:02 | |
Saint-Ours | Vulcania | 10:03 | 11:38 | 17:30 | 19:00 |
Volcan de Lemptegy | 10:07 | 11:42 | 17:26 | 18:56 |
Subject to traffic and works-related conditions.
(1) From 05/07 to 31/08/2025: Stop replaced by Fontmaure Europe.
(2) From 05/07 to 31/08/2025 : Stop not served.
Every day :
- From 05/07/2025 to 31/08/2025